The number of recognized ethnic groups of Mainland China is 56, most of which have not accepted the salvation of Jesus Christ.
Dai1261311Buddhism
Ethnic Groups | Population (2010) |
Major Religions | Reached by Radio Liangyou |
Total | 1 339 720 000 | ||
Han | 1 225 930 000 | Taoism, Polytheism | ● |
Ethnic minorities with population over 1 million | |||
Zhuang | 16 926 381 | Polytheism, Buddhism, Taoism | ● |
Hui | 10 586 087 | Islam | ● |
Man | 10 387 958 | Shamanism | |
Uygur | 10 069 346 | Islam | ● |
Miao | 9 426 007 | Polytheism, Christianity, Catholicism | |
Yi | 8 714 393 | Nature worship, Taoism, Buddhism | |
Tujia | 8 353 912 | Polytheism | |
Zang | 6 282 187 | Tibetan Buddhism | ● |
Mongol | 5 981 840 | Tibetan Buddhism, Shamanism | ● |
Dong | 2 879 974 | Polytheism | |
Bouyei | 2 870 034 | Polytheism | |
Yao | 2 796 003 | Nature worship, Taoism | |
Bai | 1 933 510 | Buddhism, Taoism | ● |
Chaoxian | 1 830 929 | Christianity, Catholicism | |
Hani | 1 660 932 | Nature worship, Ancestor worship | |
Li | 1 463 064 | Ancestor worship, Nature worship | |
Kazak | 1 462 588 | Nature worship, Islam | |
Ethnic minorities with population from 100 thousand to 1 million | |||
She | 708 651 | Polytheism, Ancestor worship | |
Lisu | 702 839 | Polytheism, Christianity | ● |
Dongxiang | 621 500 | Islam | |
Gelao | 550 746 | Nature worship, Ancestor worship | |
Lahu | 485 966 | Buddhism, Christianity | |
Wa | 429 709 | Polytheism | |
Shui | 411 847 | Ancestor worship, Polytheism | |
Naxi | 326 295 | Dongbaism, Tibetan Buddhism | |
Qiang | 309 576 | Polytheism, Taoism, Buddhism | |
Tu | 289 565 | Tibetan Buddhism | |
Mulam | 216 257 | Polytheism | |
Xibe | 190 481 | Shamanism, Tibetan Buddhism | |
Kirgiz | 186 708 | Islam | |
Jingpo | 147 828 | Polytheism, Christianity | |
Daur | 131 992 | Shamanism | |
Salar | 130 607 | Islam | |
Blang | 119 639 | Nature worship, Buddhism | |
Maonan | 101 192 | Polytheism | |
Ethnic minorities with population under 100 thousand | |||
Tagik | 51 069 | Islam | |
Primi | 42 861 | Dingba, Tibetan Buddhism, Nature worship, Polytheism | |
Achang | 39 555 | Spirit worship, Ancestor worship | |
Nu | 37 523 | Catholicism, Christianity | |
Ewenki | 30 875 | Shamanism | |
Gin | 28 199 | Polytheism | |
Jino | 23 143 | Nature worship, Ancestor worship | |
Deang | 20 556 | Buddhism | |
Bonan | 20 074 | Islam | |
Russ | 15 393 | Orthodox | |
Uzbek | 14 378 | Islam | |
Yugur | 10 569 | Tibetan Buddhism, Shamanism | |
Monba | 10 561 | Nature worship, Tibetan Buddhism | |
Oroqen | 8659 | Shamanism | |
Derung | 6930 | Nature worship, Spirit worship | |
Hezhen | 5354 | Shamanism | |
Gaoshan | 4009 | Soul worship | |
Lhoba | 3682 | Spirit worship | |
Tatar | 3556 | Islam |
Note: The population of the military personnel of the Chinese People’s Liberation Army is not included in the ethnic population (source: National Bureau of Statistics of China).