The population of Mainland China is more than 1.3 billion. As seen from the table below, there are 97.95% non-Christian!
Regions | Population (ten thousand) |
Number of Christians (ten thousand) |
Percentage of Christians |
Countrywide (2015) | 137 462 | 2819 | 2.05% |
Northern China | |||
Beijing | 2171 | 17 | 0.78% |
Tianjin | 1547 | 23 | 1.51% |
Hebei | 7425 | 226 | 3.05% |
Shanxi | 3664 | 80 | 2.17% |
Inner Mongolia | 2511 | 50 | 2.00% |
Northeastern China | |||
Liaoning | 4382 | 96 | 2.20% |
Jilin | 2753 | 55 | 2.00% |
Heilongjiang | 3812 | 84 | 2.20% |
Eastern China | |||
Shanghai | 2415 | 63 | 2.60% |
Jiangsu | 7976 | 211 | 2.64% |
Zhejiang | 5539 | 145 | 2.62% |
Anhui | 6144 | 326 | 5.30% |
Fujian | 3839 | 134 | 3.50% |
Jiangxi | 4566 | 105 | 2.31% |
Shandong | 9847 | 119 | 1.21% |
Central and Southern China | |||
Henan | 9480 | 578 | 6.10% |
Hubei | 5852 | 34 | 0.58% |
Hunan | 6783 | 52 | 0.77% |
Guangdong | 10849 | 108 | 1.00% |
Guangxi | 4796 | 12 | 0.26% |
Hainan | 911 | 5 | 0.50% |
Southwestern China | |||
Chongqing | 3017 | 32 | 1.05% |
Sichuan | 8204 | 56 | 0.68% |
Guizhou | 3530 | 35 | 0.99% |
Yunnan | 4742 | 62 | 1.30% |
Tibet | 324 | 1 | 0.40% |
Northwestern China | |||
Shaanxi | 3793 | 60 | 1.57% |
Gansu | 2600 | 13 | 0.50% |
Qinghai | 588 | 4 | 0.76% |
Ningxia | 668 | 8 | 1.17% |
Xinjiang | 2360 | 24 | 1.00% |
Notes:
- The data of HKSAR, MSAR and Taiwan is not included.
- The population of the military personnel of the Chinese People’s Liberation Army is included in the total population, but it is not in regional population.
- The regional numbers of Christians are approximate numbers from various information, such as China General Social Survey, Chinese Family Panel Studies and etc.